Public accounting
Follow the zatoshi
Inflows, outflows, fees, and payouts — reconciled against the treasury balance. No participant addresses, entries, or identities are ever published here.
- InflowsSimulated550.00
- PayoutsSimulated313.60
- Protocol feesSimulated7.40
- Computed balanceSimulated229.00
Ledger
| Date | Type | Draw | Description | Amount (ZEC) | Reference |
|---|---|---|---|---|---|
| Aug 1, 2026 | inflow | ZV-0001 | Sponsor prize pool funding | +120.00 | Simulated |
| Aug 30, 2026 | fee | ZV-0001 | Protocol fee (2%) | −2.40 | Simulated |
| Aug 30, 2026 | payout | ZV-0001 | Grand vault prize claim | −70.56 | Simulated |
| Aug 30, 2026 | payout | ZV-0001 | Second key prize claim | −29.40 | Simulated |
| Aug 30, 2026 | payout | ZV-0001 | Third key prize claim | −17.64 | Simulated |
| Sep 1, 2026 | inflow | ZV-0002 | Sponsor prize pool funding | +250.00 | Simulated |
| Sep 27, 2026 | fee | ZV-0002 | Protocol fee (2%) | −5.00 | Simulated |
| Sep 27, 2026 | payout | ZV-0002 | Grand vault prize claim | −98.00 | Simulated |
| Sep 27, 2026 | payout | ZV-0002 | Second key prize claim | −61.25 | Simulated |
| Sep 27, 2026 | payout | ZV-0002 | Third key prize claim | −36.75 | Simulated |
| Oct 1, 2026 | inflow | ZV-0003 | Sponsor prize pool funding | +180.00 | Simulated |
Reconciliation
- Computed from ledger
- 229.00 ZEC
- Reported by viewing-key scan
- 229.00 ZEC
- Difference
- 0.00 ZEC
In production, the reported balance comes from scanning the treasury with a published incoming viewing key, so anyone can confirm inflows without the operator's spending authority. Any non-zero difference halts new draws until settlement recovery resolves it.